Hindu festival dates are set by the tithi running at local sunrise or sunset, so they depend on where you are. A city far from India can see the same tithi a day earlier. The table compares the next major festivals in 24 cities with New Delhi; a marker shows where the date differs.
Next major festivals by city
| City | Sharad Navratri 2026 | Dussehra 2026 | Karwa Chauth 2026 | Dhanteras 2026 | Diwali 2026 |
|---|---|---|---|---|---|
| New Delhi (reference) | 11 Oct | 20 Oct | 29 Oct | 6 Nov | 8 Nov |
| New York | 11 Oct | 20 Oct | 28 Oct −1 day | 6 Nov | 8 Nov |
| San Francisco | 11 Oct | 20 Oct | 28 Oct −1 day | 6 Nov | 8 Nov |
| Chicago | 11 Oct | 20 Oct | 28 Oct −1 day | 6 Nov | 8 Nov |
| Houston | 11 Oct | 20 Oct | 28 Oct −1 day | 6 Nov | 8 Nov |
| Dallas | 11 Oct | 20 Oct | 28 Oct −1 day | 6 Nov | 8 Nov |
| Los Angeles | 11 Oct | 20 Oct | 28 Oct −1 day | 6 Nov | 8 Nov |
| Atlanta | 11 Oct | 20 Oct | 28 Oct −1 day | 6 Nov | 8 Nov |
| Seattle | 11 Oct | 20 Oct | 28 Oct −1 day | 6 Nov | 8 Nov |
| Toronto | 11 Oct | 20 Oct | 28 Oct −1 day | 6 Nov | 8 Nov |
| Vancouver | 11 Oct | 20 Oct | 28 Oct −1 day | 6 Nov | 8 Nov |
| London | 11 Oct | 20 Oct | 28 Oct −1 day | 6 Nov | 8 Nov |
| Leicester | 11 Oct | 20 Oct | 28 Oct −1 day | 6 Nov | 8 Nov |
| Sydney | 11 Oct | 21 Oct +1 day | 29 Oct | 6 Nov | 8 Nov |
| Melbourne | 11 Oct | 21 Oct +1 day | 29 Oct | 6 Nov | 8 Nov |
| Auckland | 11 Oct | 21 Oct +1 day | 29 Oct | 6 Nov | 8 Nov |
| Dubai | 11 Oct | 20 Oct | 29 Oct | 6 Nov | 8 Nov |
| Singapore | 11 Oct | 21 Oct +1 day | 29 Oct | 6 Nov | 8 Nov |
| Kuala Lumpur | 11 Oct | 21 Oct +1 day | 29 Oct | 6 Nov | 8 Nov |
| Johannesburg | 11 Oct | 20 Oct | 29 Oct | 6 Nov | 8 Nov |
| Durban | 11 Oct | 20 Oct | 29 Oct | 6 Nov | 8 Nov |
| Nairobi | 11 Oct | 20 Oct | 29 Oct | 6 Nov | 8 Nov |
| Port Louis | 11 Oct | 20 Oct | 29 Oct | 6 Nov | 8 Nov |
| Kathmandu | 11 Oct | 21 Oct +1 day | 29 Oct | 6 Nov | 8 Nov |
| Doha | 11 Oct | 20 Oct | 29 Oct | 6 Nov | 8 Nov |
18 of the 120 city dates in this table differ from New Delhi by a day. Open a city for its full list of festivals, Ekadashi, Purnima and Amavasya dates, and sunrise times. Last updated 3 Oct 2026.
All cities
- New York United States
- San Francisco United States
- Chicago United States
- Houston United States
- Dallas United States
- Los Angeles United States
- Atlanta United States
- Seattle United States
- Toronto Canada
- Vancouver Canada
- London United Kingdom
- Leicester United Kingdom
- Sydney Australia
- Melbourne Australia
- Auckland New Zealand
- Dubai United Arab Emirates
- Singapore Singapore
- Kuala Lumpur Malaysia
- Johannesburg South Africa
- Durban South Africa
- Nairobi Kenya
- Port Louis Mauritius
- Kathmandu Nepal
- Doha Qatar
Frequently asked questions
Why does a festival fall on a different day in my city?
The calendar day takes the tithi that is running at local sunrise, and festivals are tied to a tithi at a stated time such as sunset or midday. A city many hours from India has its sunrise at a different point of the Moon’s cycle, so the same tithi can land on the previous civil day. The Sun-based festival Makar Sankranti can move for the same reason.
Which date should I follow if I live abroad?
Most Hindu communities abroad follow the date for their own location, and temples usually publish it. If your temple or family follows the India date, use the New Delhi row. When in doubt, ask your priest.
My city is not listed. What can I do?
Use the Vikram Samvat calendar, which lets you search any city in the world, or type your own latitude and longitude, and shows every day of any month.