Tithi, Ekadashi, Purnima, Amavasya and festival dates for Toronto, calculated for its own sunrise and time zone. Hindu dates depend on where you are: the tithi that counts for a day is the one running at local sunrise, so a festival can fall on a different day in Toronto than in India.
Festival dates in Toronto, next 12 months
| Date | Festival |
|---|---|
| 10 Oct 2026 Saturday | Mahalaya (Sarva Pitru) Amavasya |
| 11 Oct 2026 Sunday | Sharad Navratri begins |
| 18 Oct 2026 Sunday | Durga Ashtami −1 day vs India |
| 19 Oct 2026 Monday | Maha Navami −1 day vs India |
| 20 Oct 2026 Tuesday | Dussehra (Vijayadashami) |
| 25 Oct 2026 Sunday | Sharad Purnima |
| 28 Oct 2026 Wednesday | Karwa Chauth −1 day vs India |
| 1 Nov 2026 Sunday | Ahoi Ashtami |
| 6 Nov 2026 Friday | Dhanteras |
| 7 Nov 2026 Saturday | Naraka Chaturdashi (Chhoti Diwali) −1 day vs India |
| 8 Nov 2026 Sunday | Diwali (Lakshmi Puja) |
| 9 Nov 2026 Monday | Govardhan Puja −1 day vs India |
| 10 Nov 2026 Tuesday | Bhai Dooj −1 day vs India |
| 14 Nov 2026 Saturday | Chhath Puja −1 day vs India |
| 21 Nov 2026 Saturday | Tulsi Vivah |
| 23 Nov 2026 Monday | Kartik Purnima · Dev Deepawali −1 day vs India |
| 13 Jan 2027 Wednesday | Lohri |
| 14 Jan 2027 Thursday | Makar Sankranti −1 day vs India |
| 6 Feb 2027 Saturday | Mauni Amavasya |
| 11 Feb 2027 Thursday | Vasant Panchami |
| 6 Mar 2027 Saturday | Maha Shivaratri |
| 21 Mar 2027 Sunday | Holika Dahan |
| 22 Mar 2027 Monday | Holi (Rangwali Holi) |
| 7 Apr 2027 Wednesday | Gudi Padwa / Ugadi · Vikram Samvat New Year · Chaitra Navratri begins |
| 14 Apr 2027 Wednesday | Ram Navami −1 day vs India |
| 18 Apr 2027 Sunday | Mahavir Jayanti −1 day vs India |
| 20 Apr 2027 Tuesday | Hanuman Jayanti |
| 8 May 2027 Saturday | Akshaya Tritiya −1 day vs India |
| 19 May 2027 Wednesday | Buddha Purnima −1 day vs India |
| 13 Jun 2027 Sunday | Ganga Dussehra |
| 5 Jul 2027 Monday | Jagannath Rath Yatra |
| 17 Jul 2027 Saturday | Guru Purnima −1 day vs India |
| 6 Aug 2027 Friday | Nag Panchami |
| 16 Aug 2027 Monday | Raksha Bandhan −1 day vs India |
| 25 Aug 2027 Wednesday | Krishna Janmashtami |
| 2 Sep 2027 Thursday | Hartalika Teej −1 day vs India |
| 3 Sep 2027 Friday | Ganesh Chaturthi −1 day vs India |
| 7 Sep 2027 Tuesday | Radha Ashtami −1 day vs India |
| 14 Sep 2027 Tuesday | Anant Chaturdashi |
| 29 Sep 2027 Wednesday | Mahalaya (Sarva Pitru) Amavasya −1 day vs India |
| 30 Sep 2027 Thursday | Sharad Navratri begins |
19 dates here differ from New Delhi, as marked. Dates before today are not listed. Last updated 3 Oct 2026.
Ekadashi, Purnima and Amavasya in Toronto
- Next Ekadashi dates
- 6 Oct 2026, 21 Oct 2026, 4 Nov 2026, 20 Nov 2026, 4 Dec 2026, 20 Dec 2026, 2 Jan 2027, 18 Jan 2027
- Next Purnima dates
- 25 Oct 2026, 24 Nov 2026, 23 Dec 2026, 20 Feb 2027
- Next Amavasya dates
- 10 Oct 2026, 8 Nov 2026, 8 Dec 2026, 7 Jan 2027, 6 Feb 2027, 7 Mar 2027
For the full year with tithi times see the Ekadashi, Purnima and Amavasya lists (New Delhi), or use the calendar below for Toronto.
Sunrise and sunset in Toronto
| Month (15th) | Sunrise | Sunset | Time zone |
|---|---|---|---|
| October 2026 | 7:32 AM | 6:34 PM | UTC−4 |
| November 2026 | 7:12 AM | 4:52 PM | UTC−5 |
| December 2026 | 7:44 AM | 4:41 PM | UTC−5 |
| January 2027 | 7:48 AM | 5:06 PM | UTC−5 |
| February 2027 | 7:17 AM | 5:48 PM | UTC−5 |
| March 2027 | 7:30 AM | 7:24 PM | UTC−4 |
| April 2027 | 6:35 AM | 8:01 PM | UTC−4 |
| May 2027 | 5:53 AM | 8:36 PM | UTC−4 |
| June 2027 | 5:35 AM | 9:01 PM | UTC−4 |
| July 2027 | 5:50 AM | 8:57 PM | UTC−4 |
| August 2027 | 6:22 AM | 8:22 PM | UTC−4 |
| September 2027 | 6:57 AM | 7:28 PM | UTC−4 |
Frequently asked questions
Do Hindu festivals fall on the same day in Toronto as in India?
Mostly, but not always. In the next twelve months 19 of the 41 dates here differ from New Delhi by a day: Durga Ashtami (18 Oct 2026), Maha Navami (19 Oct 2026), Karwa Chauth (28 Oct 2026), Naraka Chaturdashi (7 Nov 2026), Govardhan Puja (9 Nov 2026), Bhai Dooj (10 Nov 2026) and others. This happens because tithis are read at local sunrise and sunset, and Toronto is 9 hours behind India.
Which time zone are these times in?
All times on this page are local time in Toronto (America/Toronto, UTC−4 today), and they follow daylight saving time where it applies.
How is the tithi counted outside India?
The same way: a tithi is a 12° step of the Moon away from the Sun, and the day takes the tithi that is running at local sunrise. Only the sunrise changes with the place. Coordinates used for Toronto: 43.70°N, 79.42°W.