JyotishGenVedic astrologyवैदिक ज्योतिष

Rahu Kaal · by city

Rahu Kaal Today

Rahu Kaal depends on each city’s own sunrise. Pick your city; the times update by themselves every day.

Updated 18 Oct 2026

Rahu Kaal today · Sunday, 18 October 2026 · New Delhi

4:23 PM – 5:49 PM

Yamaganda
12:06 PM – 1:32 PM
Gulika Kaal
2:57 PM – 4:23 PM
Sunrise
6:24 AM
Sunset
5:49 PM

Next 7 days

DateRahu KaalYamagandaGulika Kaal
Sunday, 18 October 20264:23 PM – 5:49 PM12:06 PM – 1:32 PM2:57 PM – 4:23 PM
Monday, 19 October 20267:50 AM – 9:15 AM10:41 AM – 12:06 PM1:31 PM – 2:57 PM
Tuesday, 20 October 20262:56 PM – 4:22 PM9:15 AM – 10:41 AM12:06 PM – 1:31 PM
Wednesday, 21 October 202612:06 PM – 1:31 PM7:51 AM – 9:16 AM10:41 AM – 12:06 PM
Thursday, 22 October 20261:30 PM – 2:55 PM6:26 AM – 7:51 AM9:16 AM – 10:41 AM
Friday, 23 October 202610:41 AM – 12:05 PM2:55 PM – 4:19 PM7:51 AM – 9:16 AM
Saturday, 24 October 20269:16 AM – 10:41 AM1:30 PM – 2:54 PM6:27 AM – 7:52 AM

Choose your city

City not listed? Open today’s Panchang and search any city in the world.